Model: ASI2575GRW | Amana 36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Amana
Model #
ASI2575GRW

36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser

  • Color: White
  • Width: 35.87
    Height: 69.25
    Depth: 34.12


Our 36-inch Amana® Side-by-Side Refrigerator makes food storage simple. This 25 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range.
25 Cu. Ft. Capacity
  • This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
Dairy Bin
  • The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
Dispenser Control Lockout
  • The Dispenser Control Lockout prevents unintended use.
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
  • The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
Electronic Temperature Controls
  • Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
Gallon Door Storage Bins
  • Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Temp Assure™ Freshness Controls
  • Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Adjustable Door Bins
  • Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Glass Shelves
  • Cleanup's a cinch, thanks to Glass Shelves.
Interior Lighting
  • Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
Cubed or Crushed Ice
  • Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 9.11
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.46
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 24.6
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 658
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.57 inch
Cabinet Width (in) 35 1/2 inch
Carton Depth 34 1/4 inch
Carton Height 71 1/2 inch
Carton Width 38 1/4 inch
Depth 34 1/8 inch
Height 69 1/4 inch
Width 35 7/8 inch
Depth Closed Excluding Handles 31 5/8 inch
Depth Closed Including Handles 34 1/8 inch
Depth Excluding Doors 28 inch
Depth With Door Open 90 Degree 49 3/8 inch
Gross Weight 270 inch
Height To Top Of Cabinet 68 5/8 inch
Height To Top Of Door Hinge 69 1/4 inch
Net Weight 262.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.57
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 71 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38 1/4
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 27 1/2
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 69 3/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 1/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 1/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 270
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69 1/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 262
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35 7/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water,Measured/Metered Fill
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Black
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 7.2
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 110
Exterior|Base Grille Color
Exterior|Base Grille Color White
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color White
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 1 Fixed Partial,3 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Light
Freezer Compartment|Light Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves 3 Fixed Full Width Wire
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting Incandescent
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers NA
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 49.375

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov