Model: NGD5800HW | Amana 7.4 cu. ft. Front-Load Dryer with Sensor Drying
Amana
Model #
NGD5800HW

7.4 cu. ft. Front-Load Dryer with Sensor Drying

  • Color: White
  • Width: 27
    Height: 38.75
    Depth: 31

This 7.4 cu. ft. Amana® Front-Load Dryer uses Sensor Drying to detect how much moisture is left, so the cycle ends when it needs to, helping to prevent overdrying. It features four temperature settings to help meet the needs of every load. And, with 7.4 cu. ft. capacity, you can take on large loads.
Sensor Drying
  • Sensor Drying detects how much moisture is left, so the cycle ends when it needs to, helping to prevent overdrying.
ENERGY STAR® certified
  • ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
Temperature Controls
  • Temperature Controls provide up to four temperature settings that help meet the drying needs of every load.
Large Capacity
  • Large Capacity can help you take on large loads.
Stackable Washer and Dryer
  • Looking for fabric care in a small space? This laundry pair fits tight spaces with the available stacking kit.
Status Indicator
  • Find out exactly where your clothes are in the drying process with the status indicator.
Sanitize cycle
  • The Sanitize cycle provides care for your clothes in the dryer while eliminating 99.9% of common household bacteria.
Eco Dry option
  • Use less energy while getting great drying performance with the Eco Dry option. This option saves energy by using less heat and an extended cycle time.
Quad baffles
  • Four baffles tumble clothes in a randomized pattern, allowing items to open up freely. This helps increase the effectiveness of the dryer for small loads.
Laundry pedestals
  • Raise your dryer for easier loading and unloading. Optional laundry pedestals also provide space-saving storage for detergent, dryer sheets and other supplies.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Check Vent,Cool Down,Damp,Sensing,Wet
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections Bulky Items,Colors,Delicates,Heavy Duty,Normal,Quick Dry,Regular,Sanitize,Timed Dry,Towels,Whites,Wrinkle Control
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 12
Description|Fuel Type
Description|Fuel Type Gas
Details|Drum Material
Details|Drum Material Powder Coat
Details|Lint Screen Location
Details|Lint Screen Location Front
Details|Quad Baffles
Details|Quad Baffles Yes
Dimensions
Carton Depth 32 1/4 inch
Carton Height 40 1/2 inch
Carton Width 29 inch
Depth 31 inch
Height 38 3/4 inch
Width 27 inch
Gross Weight 151 inch
Net Weight 133.6 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 40 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 54 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 151
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38 3/4
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 134
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Medium,Air Only
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 240
Electrical|Watts
Electrical|Watts 5400
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining Yes
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver Yes
Features|Moisture Sensor
Features|Moisture Sensor Yes
Features|Pedestal Options
Features|Pedestal Options WFP2715HW,Yes
Features|Stackable
Features|Stackable Yes
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Left, Right, Bottom, Rear
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 3
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels More,Less,Normal
Number of Temperatures
Number of Temperatures 4
Options|Dryer Option Selections
Options|Dryer Option Selections Control Lock,Cycle Signal,Damp Dry Signal,Eco,Wrinkle Prevent

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov