Model: ART104TFDW | Amana 28-inch Top-Freezer Refrigerator with Dairy Bin
Model #
ART104TFDW

28-inch Top-Freezer Refrigerator with Dairy Bin

  • Color: White
  • Width: 28
    Height: 62.87
    Depth: 30


This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge.
Optional Automatic Icemaker Kit
  • Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Dairy Bin
  • Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
Full-Width Crisper Drawer
  • The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Up-Front Temperature Control System
  • Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
Reversible Door
  • Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
14 Cu. Ft. Capacity
  • This Amana® Top-Freezer Refrigerator gives you just the right amount of space with a 14 Cu. Ft. Capacity.
Save Money And Energy
  • Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 3.87
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 10.46
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 373
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Dials
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 14.33 inch
Cabinet Width (in) 28 inch
Carton Depth 32 11/16 inch
Carton Height 64 3/16 inch
Carton Width 29 9/16 inch
Depth 30 inch
Height 62 7/8 inch
Width 28 inch
Depth Closed Excluding Handles 30 inch
Depth Closed Including Handles 30 inch
Depth Excluding Doors 25 1/4 inch
Depth With Door Open 90 Degree 56 3/4 inch
Gross Weight 155 inch
Height To Top Of Cabinet 62 3/8 inch
Height To Top Of Door Hinge 62 7/8 inch
Net Weight 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 28
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 14.33
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32 11/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 64 3/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29 9/16
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 30
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 25 1/4
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 56 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 30
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 155
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 62 3/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 62 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 62 7/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 28
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Exterior|Cabinet Color
Exterior|Cabinet Color White
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color White
Exterior|Door Finish
Exterior|Door Finish Textured
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Light
Freezer Compartment|Light None
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed 1/3 Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Plastic,2 Adjustable Full-Width Wire
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Partial-Width,2 Fixed Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Metal
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 56.750

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov