Model: AEP222VAW | Amana 20-inch Amana® Electric Range Oven with Versatile Cooktop
Model #
AEP222VAW

20-inch Amana® Electric Range Oven with Versatile Cooktop

  • Color: White
  • Width: 19.75
    Height: 42.56
    Depth: 26.25

This 20-inch Amana® Electric Range lets you have everything you need to make supper and save space with 2.6 Cu. Ft. Capacity. A Versatile Cooktop lets you cook all your favorites at once, while the Temp Assure™ Cooking System consistently delivers the ideal temperature to help those comfort foods taste just how you like them.
2.6 Cu. Ft. Capacity
  • The 2.6 Cu. Ft. capacity oven lets you cook multiple dishes at once, so you can handle everything from daily meals to family dinners with ease.
Temp Assure™ Cooking System
  • Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Storage Drawer
  • This storage drawer comes with plenty of space to put those pots and pans out of sight and out of mind.
SpillSaver™ Upswept Cooktop
  • Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to make cleanup a cinch.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Operation Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Blue,Red
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Coil
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color White
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 2,100W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 8in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Coil
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,250W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Coil
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 1250W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Coil
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,250W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Coil
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 20
Details|Broiler Element Power
Details|Broiler Element Power 2,200 W Upper
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Knobs
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 15.6
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 16
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 18 1/2
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 2.60 inch
Carton Depth 28 3/8 inch
Carton Height 44 15/16 inch
Carton Width 21 1/2 inch
Cutout Depth (in) 0 inch
Cutout Height (in) 0 inch
Cutout Width (in) 20 1/8 inch
Depth 26 1/4 inch
Height 42 9/16 inch
Width 19 3/4 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth With Door Open 90 Degree 47 7/8 inch
Gross Weight 102 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 2.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28 3/8
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 44 15/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 21 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 20 1/8
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47 7/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 102
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 42 9/16
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 19 3/4
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Drawer Type
Exterior|Drawer Type None
Exterior|Handle Color
Exterior|Handle Color White
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible No
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 47.875

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov